Repeaters Search: 37 Results
DMR ID | Callsign | City | State/Prov | Country | Frequency | Color | Offset | Timeslot | Trustee | Network | |
---|---|---|---|---|---|---|---|---|---|---|---|
302200 | VE2REX | Covey Hill | Quebec | Canada | 448.52500 | 1 | -5.000 | TS1 TS2 | VA2SPB | DMR-MARC Canada | |
302201 | VA2RLD | St. Calixte | Quebec | Canada | 443.15000 | 2 | +5.000 | TS1 TS2 | VA2DU | DMR-MARC Canada | |
302203 | VE2RCM | Montreal | Quebec | Canada | 447.62500 | 1 | -5.000 | TS1 TS2 | VE2YI | DMR-MARC Canada | |
302204 | VE2RBS | Tracy Sorel | Quebec | Canada | 448.87500 | 2 | -5.000 | TS1 | VE2NBZ | DMR-MARC Canada | |
302205 | VA2PV | St. Amable | Quebec | Canada | 448.00000 | 3 | -5.000 | None | VA2PV | NONE | |
302206 | VA2RQF | Sherbrooke | Quebec | Canada | 442.20000 | 2 | +5.000 | TS1 TS2 | VE2GQF | DMR-MARC Canada | |
302207 | VE2RRF | Trois-Rivieres | Quebec | Canada | 442.75000 | 1 | +5.000 | TS1 TS2 | VE2FJZ | CAN-TRBO | |
302208 | VE2ROR | Pointe-Claire | Quebec | Canada | 443.17500 | 1 | +5.000 | TS1 TS2 | VE2JKA | DMR-MARC | |
302209 | VA2DWE | Shawinigan | Quebec | Canada | 442.15000 | 2 | +5.000 | TS1 TS2 | VE2DWE | Brandmeister | |
302210 | VE2OCZ | Havelock | Quebec | Canada | 449.95000 | 5 | -5.000 | TS1 TS2 | VE2JKA | dmr-marc | |
302211 | VE2DXI | MONTREAL | Quebec | Canada | 447.47500 | 7 | -5.000 | TS1 TS2 | VE2JKA | dmr-marc | |
302212 | VE2RHE | SHERBROOKE | Quebec | Canada | 448.37500 | 7 | -5.000 | TS1 TS2 | VE2JKA | DMR-MARC | |
302213 | VE2MRC | Repentigny | Quebec | Canada | 448.47500 | 1 | -6.000 | TS1 TS2 | VE2PF | DMR-MARC Canada | |
302214 | VA2CAV | Orford | Quebec | Canada | 443.25000 | 11 | +5.000 | TS1 TS2 | VE2JKA | dmr-marc | |
302215 | VA2RIU | Crabtree | Quebec | Canada | 442.55000 | 2 | +5.000 | TS1 TS2 | VE2IU | brandmeister | |
302216 | VA2RHP | Lavenir | Quebec | Canada | 443.75000 | 1 | +5.000 | TS1 TS2 | VE2JKA | dmr-marc | |
302217 | VE2RAU | YAMASKA | Quebec | Canada | 444.52500 | 1 | +5.000 | TS1 TS2 | VE2JKA | dmr-marc | |
302218 | VE2UCD | QUEBEC | Quebec | Canada | 448.62500 | 1 | -5.000 | TS1 TS2 | VE2JKA | dmr-marc | |
302219 | VA2RVB | St-Félix-de-Valois | Quebec | Canada | 442.80000 | 2 | +5.000 | TS1 TS2 | VE2VB | BrandMeister | |
302220 | VE2RRC | Roxboro | Quebec | Canada | 443.50000 | 1 | +5.000 | TS1 TS2 | VE2RI | CC2 | |
302221 | VE2RWE | DIXVILLE | Quebec | Canada | 448.12500 | 1 | -5.000 | TS1 TS2 | VE2JKA | DMR-Quebec | |
302222 | VA2OZ | GORE | Quebec | Canada | 447.37500 | 1 | -5.000 | TS1 TS2 | VE2JKA | DMR-Quebec | |
302223 | VE2JKA | Montreal | Quebec | Canada | 448.37500 | 7 | -5.000 | TS1 TS2 | VE2JKA | DMR-Quebec | |
302225 | VA2RDG | SAINT-CALIXTE | Quebec | Canada | 146.79000 | 2 | -0.600 | TS1 TS2 | VE2JKA | DMR-QUEBEC | |
302226 | VA2CAV | ORFORD | Quebec | Canada | 146.77500 | 2 | -0.600 | TS1 TS2 | VE2JKA | DMR-QUEBEC | |
302227 | VE2RWJ | SHERBROOKE | Quebec | Canada | 449.95000 | 1 | -5.000 | TS1 TS2 | VE2JKA | DMR-QUEBEC | |
302228 | VA2XPR | Provincewide | Quebec | Canada | 439.37500 | 1 | -7.6 | Mixed Mode | VA2VAX | CAN-TRBO | |
302229 | VE2TXD | princeville | Quebec | Canada | 443.45000 | 2 | +5.000 | TS1 TS2 | VE2MF | mixed | |
302230 | CANTRBO | DMRplus Gateway | Quebec | Canada | 439.81250 | 0 | -9.4 | TS1 TS2 | VA2XPR | CAN-TRBO | |
302231 | VE2RHK | QUEBEC | Quebec | Canada | 447.62500 | 2 | -5.000 | TS1 TS2 | VE2JKA | DMR-QUEBEC | |
302232 | VE2RRY | Chicoutimi | Quebec | Canada | 448.12500 | 2 | -5.000 | TS1 | VE2XEN | Brandmeister | |
302233 | VA2DGR | Saint-Jean-sur-Riche | Quebec | Canada | 449.22500 | 2 | -5.000 | TS1 TS2 | VA2DG | Brandmeister | |
302234 | VA2RFI | Chicoutimi | Quebec | Canada | 146.65500 | 7 | -0.600 | TS1 TS2 | VA2NA | CAN TRBO | |
302235 | VA2TB | orford | Quebec | Canada | 442.70000 | 13 | +5.000 | None | VE2TBU | c4fm | |
302236 | VE2RVL | Laval | Quebec | Canada | 442.90000 | 1 | +5.000 | Mixed Mode | VE2DJE | Brndmeister | |
302237 | VE2RPB | Trois-Rivieres | Quebec | Canada | 442.25000 | 1 | +5.000 | TS1 TS2 | VE2IV | DMR+ | |
302238 | VA2RPE | larouche | Quebec | Canada | 145.53000 | 7 | -0.600 | TS1 TS2 | VA2NA | CAN TRBO |
No comments:
Post a Comment
Thanks for you comments, Comments may take a day to show up.
.
AMATEUR RADIO CANADA DISCUSSION GROUP
.