Repeaters Search: 34 Results
DMR ID | Callsign | City | State/Prov | Country | Frequency | Color | Offset | Timeslot | Trustee | Network | |
---|---|---|---|---|---|---|---|---|---|---|---|
302300 | VE3RGM | London | Ontario | Canada | 444.61250 | 7 | +5.000 | TS1 TS2 | VE3NMZ | DMR-MARC Canada | |
302301 | VE3NXS | Kitchener | Ontario | Canada | 444.53750 | 7 | +5.000 | TS1 TS2 | VE3NXT | DMR-MARC Canada | |
302302 | VE3BNI | Milton | Ontario | Canada | 443.98750 | 1 | +5.000 | TS1 TS2 | VE3BNI | DMR-MARC - Canada | |
302303 | VA3XPR | Toronto | Ontario | Canada | 442.33750 | 1 | +5.000 | TS1 TS2 | VA3XFT | DMR-MARC Canada | |
302304 | VE3UUU | Windsor | Ontario | Canada | 444.40000 | 7 | +5.000 | TS1 TS2 | VE3EXT | DMR-MARC Canada | |
302305 | VE3BTE | Peterborough | Ontario | Canada | 443.13750 | 1 | +5.000 | TS1 TS2 | VA3RZS | DMR-MARC Canada | |
302306 | VE3URU | Ballantrae | Ontario | Canada | 443.38750 | 1 | +5.000 | TS1 TS2 | VE3BNI | DMR-MARC - Canada | |
302307 | VA3RFT | Ottawa | Ontario | Canada | 444.47500 | 1 | +5.000 | TS1 TS2 | VA3YOW | DMR-MARC Canada | |
302308 | VA3URU | Orillia | Ontario | Canada | 444.68250 | 1 | +5.000 | TS1 TS2 | VE3BNI | DMR-MARC - Canada | |
302309 | VA3BMI | Raglan | Ontario | Canada | 442.13750 | 0 | +5.000 | TS1 TS2 | VE3BNI | DMR-MARC - Canada | |
302310 | VE3TOM | Leamington | Ontario | Canada | 443.26250 | 7 | +5.000 | TS1 TS2 | VE3UCY | DMR-MARC Canada | |
302311 | VA3XPR | Fonthill | Ontario | Canada | 442.71250 | 1 | +5.000 | TS1 TS2 | VA3XFT | DMR-MARC Canada | |
302312 | VE3UHF | Edgar | Ontario | Canada | 442.88750 | 1 | +5.000 | TS1 TS2 | VE3SQT | DMR-MARC Canada | |
302313 | VE3WWD | Whitechurch | Ontario | Canada | 443.07500 | 1 | +5.000 | TS1 TS2 | VA3EMT | DMR-MARC Canada | |
302314 | VE3OBC | Goderich | Ontario | Canada | 442.07500 | 1 | +5.000 | TS1 TS2 | VA3EMT | DMR-MARC Canada | |
302315 | VE3UHM | Hamilton | Ontario | Canada | 444.03750 | 1 | +5.000 | TS1 TS2 | VA3RQ | DMR-MARC Canada | |
302316 | VA3XLT | Chatham | Ontario | Canada | 443.98750 | 7 | +5.000 | TS1 TS2 | VE3MUN | DMR-MARC Canada | |
302317 | VE3ORC | Orillia | Ontario | Canada | 444.56250 | 1 | +5.000 | TS1 TS2 | VA3SD | DMR-MARC Canada | |
302318 | VA3BMR | Collingwood | Ontario | Canada | 442.38750 | 1 | +5.000 | TS1 TS2 | VE3SQT | DMR-MARC Canada | |
302319 | VE3OBI | Raglan | Ontario | Canada | 442.13750 | 1 | +5.000 | TS1 TS2 | VE3OBI | DMR-MARC Canada | |
302320 | VA3EDG | Cornwall | Ontario | Canada | 442.10000 | 1 | +5.000 | TS1 TS2 | VE3HTR | DMR-MARC Canada | |
302321 | VA3XFT | Toronto | Ontario | Canada | 441.95000 | 1 | +5.000 | TS1 TS2 | VA3XFT | DMR-MARC Canada | |
302322 | VE3WIN | Windsor Downtown | Ontario | Canada | 442.06250 | 7 | +5.000 | TS1 TS2 | VE3UCY | DMR-MARC Canada | |
302323 | VE3LSR | Simcoe County | Ontario | Canada | 443.56250 | 1 | 5.000 | TS1 TS2 | VA3LM | DMR-MARC Canada | |
302324 | VA3LLL | Essex County | Ontario | Canada | 444.71250 | 7 | +5.000 | TS1 TS2 | VE3UCY | DMR-MARC-Canada | |
302325 | VE3UGB | Midland | Ontario | Canada | 443.88750 | 1 | +5.000 | TS1 TS2 | VE3SQT | DMR-MARC-CANADA | |
302326 | VA3ITL | Maple | Ontario | Canada | 442.21250 | 1 | +5.000 | TS1 TS2 | VA3MET | Brandmeister | |
302327 | VE3OUR | Oshawa | Ontario | Canada | 442.87500 | 1 | +5.000 | TS1 TS2 | VE3LIZ | BrandMeister | |
302328 | VE3RRR | WINDSOR | Ontario | Canada | 444.30000 | 7 | +5.000 | None | VA3VA | None | |
302329 | VE3PRV | Hammond | Ontario | Canada | 442.85000 | 1 | +5.000 | TS1 TS2 | VA3ISP | 1.1.1.1 | |
302333 | VA3YFU | Wallaceburg | Ontario | Canada | 147.27000 | 5 | +.6000 | TS1 TS2 | VA3YFU | DMR-MARC | |
302334 | VE3NUS | markham | Ontario | Canada | 444.10000 | 1 | +5.000 | TS1 TS2 | VE3OC | SSPBD Network | |
302335 | VE3SVR | Morrisburg | Ontario | Canada | 146.76000 | 1 | -0.600 | Mixed Mode | VA3KPP | Brandmeister | |
302336 | VE3NYY | Kirkfield | Ontario | Canada | 444.58750 | 1 | +5.000 | TS1 TS2 | VE3NY | Brandmeister |
No comments:
Post a Comment
Thanks for you comments, Comments may take a day to show up.
.
AMATEUR RADIO CANADA DISCUSSION GROUP
.