Review of the numbers below. The names were blanked out and not important. The Below are the top 10 users, repeaters and talk groups in the last 30 days. The Keys column are the push to talk and Avg talk time.
Consider lower number of "key up" or "push to talk" Keys column, and higher or longer talk time Avg column.
Below are the top 10 users, repeaters and talk groups in the last 30 days.
http://www.ve2tax.com/topten_monthly.aspx
Users
Callsign | Name | Time | Keys | Avg |
---|---|---|---|---|
18:23:42 | 12374 | 00:05 | ||
1 | person 1 | 8:07:51 | 2491 | 00:11 |
2 | person 2 | 5:49:50 | 1215 | 00:17 |
3 | person 3 | 4:55:43 | 637 | 00:27 |
4 | person 4 | 4:32:12 | 1036 | 00:15 |
5 | person 5 | 4:25:57 | 944 | 00:16 |
6 | person 6 | 4:19:28 | 394 | 00:39 |
7 | person 7 | 4:18:04 | 696 | 00:22 |
8 | person 8 | 4:16:23 | 1782 | 00:08 |
9 | person 9 | 4:16:11 | 527 | 00:29 |
http://www.ve2tax.com/topten_monthly.aspx
Consider lower number of key up or push to talk and higher or longer talk time.
ReplyDelete